Design Management, MA
| Code | Title | Hours |
|---|---|---|
| DMGT 702 | Innovation: Past, Present, and Future | 5 |
| SBIZ 704 | The Innovator's Mindset | 5 |
| DMGT 706 | Idea Visualization | 5 |
| SDES 711 | Methods of Contextual Research | 5 |
| SBIZ 717 | Strategic Financial Management | 5 |
| DMGT 720 | Design Innovation: Planning and Implementation | 5 |
| Select one of the following: | 5 | |
| Facilitating Creative Thinking | ||
| Visionary Leadership: Driving Innovation and Growth | ||
| SBIZ 755 | M.A. High-impact Project | 5 |
| Select one of the following: | 5 | |
| Graduate Field Internship | ||
500-level SCADpro Elective | ||
500- to 700-level Elective | ||
| Total Hours | 45 | |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 50 to 70 hours.