Design Management, MBI
| Code | Title | Hours |
|---|---|---|
| DMGT 702 | Innovation: Past, Present, and Future | 5 |
| SBIZ 704 | The Innovator's Mindset | 5 |
| DMGT 706 | Idea Visualization | 5 |
| SDES 711 | Methods of Contextual Research | 5 |
| SBIZ 717 | Strategic Financial Management | 5 |
| DMGT 720 | Design Innovation: Planning and Implementation | 5 |
| DMGT 732 | Facilitating Creative Thinking | 5 |
| SBIZ 738 | Persuasion, Influence, and Negotiation | 5 |
| SBIZ 739 | Business Innovation in a Global Context | 5 |
| DMGT 740 | Ethics and Sustainability for Business Innovation | 5 |
| SBIZ 742 | Futurecasting: Trends and Foresight | 5 |
| SBIZ 750 | From Complex Challenges to Sustained Success | 5 |
| DMGT 754 | Visionary Leadership: Driving Innovation and Growth | 5 |
| SBIZ 757 | Business Innovation Lab: Research and Insights | 5 |
| SBIZ 797 | Business Innovation Lab: Strategy and Implementation | 5 |
| Select three of the following: | 15 | |
| User-centered Research for Business | ||
| SCADpro Collaboration: [Project Name] | ||
| Graduate Field Internship | ||
| Teaching Art and Design | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
| Total Hours | 90 | |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.