Architecture, BFA
Code | Title | Hours |
---|---|---|
Foundation Studies | ||
FOUN 110 | Design Thinking and Process | 5 |
FOUN 111 | Sketching and Drawing | 5 |
FOUN 112 | Color in Context | 5 |
FOUN 113 | Creative Collaboration Lab | 5 |
FOUN 240 | Spatial Design and Fabrication | 5 |
FOUN 245 | Drawing: Idea to Object | 5 |
General Education | ||
COMM 105 | Speaking of Ideas | 5 |
BUSI 110 | Business I: Fundamentals | 5 |
CTXT 121 | Visual Culture in Context: Pre-Modern Global Perspectives | 5 |
CTXT 122 | Visual Culture in Context: Making Modernities | 5 |
ENGL 123 | Ideas to Ink: Critical Concepts in Academic Writing | 5 |
DIGI 130 | Digital Communication | 5 |
MATH 201 | Applied Mathematics | 5 |
PHYS 201 | Applied Physics | 5 |
General Education Elective 1 | 5 | |
Social/Behavioral Sciences Elective | 5 | |
Major Curriculum | ||
ARCH 201 | Principles of Architecture | 5 |
ELDS 225 | Graphic Representation in the Building Arts | 5 |
ARCH 250 | Introduction to Building Systems | 5 |
ARLH 301 | Global History of Modern Architecture and Urbanism | 5 |
ARCH 310 | Human Experience in the Built Environment | 5 |
ARCH 319 | Structures: General Structure | 5 |
ARCH 320 | Placemaking in the Built Environment | 5 |
ARCH 330 | Narratives in the Built Environment | 5 |
ARCH 350 | Advanced Building Systems | 5 |
ARCH 410 | Collaboration in Architectural Design | 5 |
ARCH 420 | Innovations in Architectural Design | 5 |
ARCH 430 | Tectonics in Architectural Design | 5 |
300- to 400-level ARLH elective | 5 | |
Select three of the following: | 15 | |
Interdisciplinary Elective 2 | ||
Undergraduate Internship | ||
DesignBuild | ||
500-level SCADpro Elective | ||
Business-Focused Elective | ||
Additional Electives | ||
Free Elective | 5 | |
Free Elective | 5 | |
Free Elective | 5 | |
Free Elective | 5 | |
Total Hours | 180 |
- 1
Courses with the ARLH subject code will not satisfy this general education requirement.
- 2
Satisfied by AI, ARVR, ELDS, FIBR, FURN, GAME, IDUS, INDS, KDES, PRES, SUST, and THED.