Interior Design, MFA
Code | Title | Hours |
---|---|---|
INDS 702 | Interior Design Seminar | 5 |
INDS 706 | Interior Design Theory and Criticism | 5 |
INDS 709 | Research Methods for Interior Design | 5 |
INDS 712 | Graduate Interior Design Studio I: Analysis and Design of Live-work Settings | 5 |
INDS 714 | Graduate Interior Design Studio II: Environments for Special Populations | 5 |
INDS 726 | Environmental Psychology for Interior Design | 5 |
INDS 740 | Contemporary Issues in Interior Design | 5 |
INDS 751 | Graduate Interior Design Studio III: Inclusive Design for Special Populations | 5 |
INDS 752 | Graduate Interior Design Studio IV: Environments for Public Interaction | 5 |
INDS 791 | Graduate Interior Design Studio V: Thesis I - Developing Research to Inform Design | 5 |
INDS 792 | Graduate Interior Design Studio VI: Thesis II - Informed Design Application | 5 |
Select two of the following: | 10 | |
Graduate Field Internship | ||
Teaching Art and Design | ||
500-level SCADpro Elective | ||
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
700-level ELDS elective | 5 | |
Total Hours | 90 |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.