Robotics, BDES
| Code | Title | Hours |
|---|---|---|
| Foundation Studies | ||
| FOUN 110 | Design: Thinking and Process | 5 |
| FOUN 111 | Sketching and Drawing | 5 |
| FOUN 112 | Color in Context | 5 |
| FOUN 113 | Creative Collaboration Lab | 5 |
| FOUN 240 | Spatial Design and Fabrication | 5 |
| FOUN 245 | Drawing: Idea to Object | 5 |
| General Education | ||
| MATH 140 | The Geometry of Physical Space | 5 |
| ENGL 142 | Foundations of Story | 5 |
| PHYS 201 | Applied Physics | 5 |
| IDUS 215 | Contextual Research Methods | 5 |
| DIGI 230 | Ethics of Emerging Technology | 5 |
| PRO 240 | Story of Human Innovation | 5 |
| MATH 244 | Advanced Topics in Computing | 5 |
| Select one of the following: | 5 | |
| Introduction to Anthropology | ||
| Introduction to Psychology | ||
| General Education Elective | 5 | |
| Major Curriculum | ||
| ROBO 180 | Introduction to Robotics | 5 |
| AI 201 | Creative Computing with AI | 5 |
| Select one of the following: | 5 | |
| Digitizing Design Ideas | ||
| Parametric Digital Form Development | ||
| IDUS 241 | Design Prototyping | 5 |
| GAME 266 | Core Principles: Game Tech | 5 |
| ROBO 280 | Automation, Society, and the Future | 5 |
| ROBO 290 | Virtual Playgrounds | 5 |
| UXDG 325 | Prototyping Electronics for Designers | 5 |
| ROBO 330 | Sensors, Motors, and Kinetics | 5 |
| ROBO 350 | Complex Motion and Adaptive Behavior | 5 |
| ROBO 380 | Simulation and Digital Twins | 5 |
| ROBO 395 | Studio X: Embodiment, Context, and Behavior 1 | 5 |
| ROBO 410 | Robotics Senior Studio I | 5 |
| ROBO 420 | Robotics Senior Studio II | 5 |
| ROBO 430 | Robotics Senior Studio III | 5 |
| Select one of the following: | 5 | |
500-level SCADpro Elective | ||
AI, IDUS, GAME, UXDG, or ROBO elective | ||
| Undergraduate Internship | ||
| Creative Convergence Requirement 2 | 25 | |
| Total Hours | 180 | |
1 Students can take ROBO 395 three times during the program for a total of 15 credits.
2 Robotics majors enhance their career preparation with a complementary SCAD minor—adding depth, versatility, and a competitive edge.
Browse minors: scad.edu/academics/minors