Graphic Design and Visual Experience, MA
| Code | Title | Hours |
|---|---|---|
| GDVX 701 | Design Research, Analysis, and Discourse | 5 |
| GDVX 702 | Ideation Models and Process | 5 |
| SDES 711 | Methods of Contextual Research | 5 |
| GDVX 734 | Typographic Voice and Visual Narrative | 5 |
| GDVX 742 | Visual Analysis of Static Content | 5 |
| GDVX 749 | Professional Practices for Visual Design | 5 |
| Select two of the following: | 10 | |
| Graduate Field Internship | ||
500-level SCADpro Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
| 700-level ARTH elective | 5 | |
| Total Hours | 45 | |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 50 to 70 hours.