User Experience Design, MFA
Code | Title | Hours |
---|---|---|
SERV 700 | Service Design: A Systemic Perspective | 5 |
UXDG 701 | Theory of UX Design | 5 |
UXDG 705 | Front-End Design for User Experience | 5 |
Select one of the following: | 5 | |
Idea Visualization | ||
Visual Analysis of Static Content | ||
SDES 711 | Methods of Contextual Research | 5 |
UXDG 720 | Prototyping Coding: Proof of Concept | 5 |
SERV 727 | Visualizing Services: Storyboards, Maps, and Models | 5 |
UXDG 730 | Modeling Electronics for Designers | 5 |
UXDG 731 | Information Architecture for Designers | 5 |
GDVX 734 | Typographic Voice and Visual Narrative | 5 |
UXDG 740 | Cognitive Human Factors for Designer | 5 |
UXDG 750 | Usability Testing and Evaluation | 5 |
Select one of the following: | 5 | |
User-centered Research for Business | ||
SCADpro Collaboration: [Project Name] | ||
Graduate Field Internship | ||
Teaching Art and Design | ||
UXDG 770 | Leading UX Design | 5 |
UXDG 780 | UX Design M.F.A. Thesis I: Research, Synthesis, and Insight | 5 |
UXDG 790 | UX Design M.F.A. Thesis II: Design, Validation, and Execution | 5 |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
Total Hours | 90 |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.