Illustration, MFA
Code | Title | Hours |
---|---|---|
ARTH 701 | Contemporary Art | 5 |
ILLU 701 | Media and Techniques | 5 |
ARTH 702 | Art Criticism | 5 |
ILLU 714 | Drawing for Illustrators | 5 |
ILLU 721 | Advanced Studio Techniques | 5 |
ILLU 727 | Illustration Concepts and Composition | 5 |
ILLU 730 | Digital Solutions for Illustration | 5 |
ILLU 735 | Illustration Markets | 5 |
ILLU 742 | Directed Projects in Illustration | 5 |
ILLU 774 | Professional Practices in Illustration | 5 |
ILLU 790 | Illustration M.F.A. Thesis | 5 |
Select two of the following: | 10 | |
Graduate Field Internship | ||
Teaching Art and Design | ||
500-level SCADpro Elective | ||
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
Total Hours | 90 |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.