Advertising, MFA
| Code | Title | Hours |
|---|---|---|
| ADVE 705 | Typography for Advertising Designers | 5 |
| ADVE 709 | Advertising Studio I: Creative Strategies | 5 |
| IXDS 712 | Game Engines for IX | 5 |
| ADVE 715 | Digital Production Strategies for Advertising | 5 |
| ADVE 719 | Advertising Studio II: Branding Solutions | 5 |
| ADVE 725 | Digital Media for Advertising | 5 |
| ADVE 729 | Art Direction | 5 |
| ADVE 731 | Creative Copywriting for Advertising | 5 |
| ADVE 751 | Advertising for Alternative Media | 5 |
| Select one of the following: | 5 | |
| Graduate Field Internship | ||
| Teaching Art and Design | ||
| ADVE 791 | Advertising M.F.A. Thesis | 5 |
| ADVE 792 | Advertising M.F.A. Visual Thesis | 5 |
| Select four of the following: | 20 | |
500-level SCADpro Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
| 700-level ARTH Elective | 5 | |
| 700-level ARTH Elective | 5 | |
| Total Hours | 90 | |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.