Creative Business Leadership, MA
Code | Title | Hours |
---|---|---|
LEAD 701 | From Agoras to Digital Markets: Fundamentals of Business Design | 5 |
SBIZ 704 | The Innovator's Mindset | 5 |
SDES 711 | Methods of Contextual Research | 5 |
SBIZ 717 | Strategic Financial Management | 5 |
LEAD 725 | Influencers and Innovators: Characteristics of Transformative Leadership | 5 |
LEAD 741 | Funding Creative Businesses: Financial Strategies for Sustained Success | 5 |
LEAD 746 | Design the Future: Entrepreneurship Principles and Practice | 5 |
SBIZ 755 | M.A. High-impact Project | 5 |
Select one of the following: | 5 | |
Graduate Field Internship | ||
500-level SCADpro Elective | ||
500- to 700-level Elective | ||
Total Hours | 45 |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 50 to 70 hours.