Creative Business Leadership, MBI
Code | Title | Hours |
---|---|---|
LEAD 701 | From Agoras to Digital Markets: Fundamentals of Business Design | 5 |
SBIZ 704 | The Innovator's Mindset | 5 |
LEAD 705 | Game Changers: 10,000 Years of Leadership | 5 |
SDES 711 | Methods of Contextual Research | 5 |
SBIZ 717 | Strategic Financial Management | 5 |
LEAD 725 | Influencers and Innovators: Characteristics of Transformative Leadership | 5 |
SBIZ 738 | Persuasion, Influence, and Negotiation | 5 |
SBIZ 739 | Business Innovation in a Global Context | 5 |
LEAD 741 | Funding Creative Businesses: Financial Strategies for Sustained Success | 5 |
SBIZ 742 | Futurecasting: Trends and Foresight | 5 |
LEAD 745 | Marketing Creative Business Ventures | 5 |
LEAD 746 | Design the Future: Entrepreneurship Principles and Practice | 5 |
SBIZ 750 | From Complex Challenges to Sustained Success | 5 |
SBIZ 757 | Business Innovation Lab: Research and Insights | 5 |
SBIZ 797 | Business Innovation Lab: Strategy and Implementation | 5 |
Select two of the following: | 10 | |
Graduate Field Internship | ||
Teaching Art and Design | ||
500-level SCADpro Elective | ||
500- to 700-level Elective | 5 | |
Total Hours | 90 |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.