Animation, MFA
Code | Title | Hours |
---|---|---|
ANIM 705 | Animation Aesthetics and Practice | 5 |
ANIM 709 | Computer-generated Modeling and Design | 5 |
ANIM 713 | Drawing in Motion | 5 |
MOME 719 | Media Theory and Application | 5 |
ANIM 721 | Storyboarding and Previsualization | 5 |
ANIM 737 | Collaborative Project | 5 |
ANIM 753 | Animation M.F.A. Thesis Exploration and Research | 5 |
ANIM 775 | Animation M.F.A. Thesis Visual Component Production | 5 |
Select one of the following: | 5 | |
Graduate Field Internship | ||
Teaching Art and Design | ||
ANIM 790 | Animation M.F.A. Thesis Completion | 5 |
Select one of the following: | 5 | |
500-level SCADpro Elective | ||
700-level ACT, ANIM, DWRI, FILM, GAME, ITGM, IXDS, MOME, PROD, SANM, SFLM, SNDS, STEC, THED, or VFX Elective | ||
700-level ACT, ANIM, DWRI, FILM, GAME, ITGM, IXDS, MOME, PROD, SANM, SFLM, SNDS, STEC, THED, or VFX Elective | 5 | |
700-level ACT, ANIM, DWRI, FILM, GAME, ITGM, IXDS, MOME, PROD, SANM, SFLM, SNDS, STEC, THED, or VFX Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
700-level ARTH Elective | 5 | |
Total Hours | 90 |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours