Visual Effects, MFA
Code | Title | Hours |
---|---|---|
Select one of the following: | 5 | |
Contemporary Art | ||
Modern and Contemporary Critical Theory | ||
Media Art | ||
VFX 705 | Programming Concepts for Visual Effects | 5 |
VFX 708 | Modeling for Visual Effects | 5 |
VFX 709 | Visual Effects Theory and Application | 5 |
VFX 715 | Digital Compositing I: The Art and Science of Digital Integration | 5 |
VFX 721 | Procedural Modeling and Animation for Production | 5 |
Select one of the following: | 5 | |
Particles and Procedural Effects: Stochastic and Calculated Methodologies | ||
3D Color, Lighting, and Rendering | ||
Digital Compositing II: Advanced Studies of Multi-layered Integration | ||
VFX 735 | Visual Effects Studio I: Preproduction | 5 |
VFX 755 | Procedural 3D and Shader Programming | 5 |
VFX 775 | Visual Effects Studio II: Production | 5 |
Select one of the following: | 5 | |
Graduate Teaching Internship | ||
Teaching Art and Design | ||
VFX 790 | Visual Effects M.F.A. Thesis | 5 |
Select one of the following: | 5 | |
500-level SCADpro Elective | ||
700-level ACT, ANIM, DWRI, FILM, GAME, ITGM, IXDS, MOME, PROD, SANM, SFLM, STEC, THED, or VFX elective | ||
700-level ACT, ANIM, DWRI, FILM, GAME, ITGM, IXDS, MOME, PROD, SANM, SFLM, STEC, THED, or VFX elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
500- to 700-level Elective | 5 | |
Total Hours | 90 |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.