Applied AI, BDES
Code | Title | Hours |
---|---|---|
Foundation Studies | ||
FOUN 110 | Design Thinking and Process | 5 |
FOUN 111 | Sketching and Drawing | 5 |
FOUN 112 | Color in Context | 5 |
FOUN 113 | Creative Collaboration Lab | 5 |
FOUN 251 | Time Based Design: Story, Sound, and Movement | 5 |
General Education | ||
BUSI 110 | Business I: Fundamentals | 5 |
ENGL 142 | Foundations of Story | 5 |
PSYC 126 | A Psychology of Self | 5 |
DIGI 130 | Digital Communication | 5 |
MATH 140 | The Geometry of Physical Space | 5 |
IDUS 215 | Contextual Research Methods | 5 |
MATH 204 | Algorithm Design and Analysis | 5 |
DIGI 230 | Ethics of Emerging Technology | 5 |
PRO 240 | Story of Human Innovation | 5 |
BUSI 355 | Entrepreneurship Studio | 5 |
Major Curriculum | ||
AI 101 | Survey of AI Applications | 5 |
AI 180 | Unleashing Creativity | 5 |
AI 201 | Creative Computing with AI | 5 |
GAME 220 | Core Principles: Programming | 5 |
AI 250 | Evolution of Computing | 5 |
AI 295 | Action Lab | 5 |
AI 301 | Agentic Design | 5 |
AI 330 | Human in the Loop AI | 5 |
AI 360 | Systems Design | 5 |
AI 395 | Studio X: Story, Space, Simulation 1 | 15 |
AI 410 | Applied AI Studio I | 5 |
AI 420 | Applied AI Studio II | 5 |
AI 430 | Applied AI Studio III | 5 |
Select one of the following: | 5 | |
Undergraduate Internship | ||
500-level SCADpro Elective | ||
500-level GOOD Elective | ||
Creative Convergence Requirement 2 | 25 | |
Total Hours | 180 |
1 Students will take AI 395 three times during the program for a total of 15 credits.
2 Applied AI majors enhance their career preparation with a complementary SCAD minor—adding depth, versatility, and a competitive edge.
Browse minors: scad.edu/academics/minors