Interactive Design, MFA
| Code | Title | Hours |
|---|---|---|
| IXDS 700 | Building Interactive Systems | 5 |
| Select one of the following: | 5 | |
| New Media Theory and Application | ||
| Critical Media Theory and Application | ||
| IXDS 708 | Product Strategy & Storytelling | 5 |
| IXDS 709 | Systems Innovation: Beyond Human-Centered Design | 5 |
| IXDS 710 | Patterns & Prototyping | 5 |
| IXDS 712 | Game Engines for IX | 5 |
| IXDS 720 | MVP Lab: Idea to Execution | 5 |
| IXDS 754 | IX Collaborative Production | 5 |
| ITGM 755 | Thesis Studio I: Research and Ideation | 5 |
| ITGM 765 | Thesis Studio II: Production and Prototyping | 5 |
| ITGM 790 | Thesis Studio III: Validation and Documentation | 5 |
| 700-level ARLH, ARTH, ANTH, or CINE Elective | 5 | |
| 700-level GAME, ITGM, or IXDS elective | 5 | |
| 700-level GAME, GRDS, ITGM, IXDS, SERV, STEC, or UXDG Elective | 5 | |
| 700-level GAME, GRDS, ITGM, IXDS, SERV, STEC, or UXDG Elective | 5 | |
| Select three of the following: | 15 | |
| Graduate Field Internship | ||
| Teaching Art and Design | ||
500-level SCADpro Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
| Total Hours | 90 | |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.