Graphic Design and Visual Experience, MFA
| Code | Title | Hours |
|---|---|---|
| GDVX 701 | Design Research, Analysis, and Discourse | 5 |
| GDVX 702 | Ideation Models and Process | 5 |
| SDES 711 | Methods of Contextual Research | 5 |
| GDVX 734 | Typographic Voice and Visual Narrative | 5 |
| GDVX 742 | Visual Analysis of Static Content | 5 |
| GDVX 754 | Curated Narrative for Dynamic Content | 5 |
| GDVX 757 | Experience Design for Physical Spaces | 5 |
| GDVX 770 | User-centered Strategy and Process | 5 |
| Select one of the following: | 5 | |
| Graduate Field Internship | ||
| Teaching Art and Design | ||
| GDVX 784 | Visual Design for Interactive Contexts | 5 |
| GDVX 789 | Graphic Design and Visual Experience M.F.A. Thesis I: Research and Discovery | 5 |
| GDVX 791 | Graphic Design and Visual Experience M.F.A. Thesis II: Synthesis and Insight | 5 |
| GDVX 792 | Graphic Design and Visual Experience M.F.A. Thesis III: Validation and Execution | 5 |
| Select four of the following: | 20 | |
500-level SCADpro Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
| 700-level ARTH elective | 5 | |
| Total Hours | 90 | |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.