Service Design, MBI
| Code | Title | Hours |
|---|---|---|
| SERV 700 | Service Design: A Systemic Perspective | 5 |
| SBIZ 704 | The Innovator's Mindset | 5 |
| SERV 710 | Mixed Methods Research: Analysis to Synthesis | 5 |
| SDES 711 | Methods of Contextual Research | 5 |
| SBIZ 717 | Strategic Financial Management | 5 |
| SERV 727 | Visualizing Services: Storyboards, Maps, and Models | 5 |
| SERV 732 | Service Design Prototyping: Testing Service Solutions | 5 |
| SERV 735 | Service Design Metrics: Evaluating Results | 5 |
| SBIZ 738 | Persuasion, Influence, and Negotiation | 5 |
| SBIZ 739 | Business Innovation in a Global Context | 5 |
| SBIZ 742 | Futurecasting: Trends and Foresight | 5 |
| SERV 747 | Systemic Innovation for Service Evolution | 5 |
| SBIZ 750 | From Complex Challenges to Sustained Success | 5 |
| SBIZ 757 | Business Innovation Lab: Research and Insights | 5 |
| SERV 762 | Service Design Implementation: Insight to Action | 5 |
| SBIZ 797 | Business Innovation Lab: Strategy and Implementation | 5 |
| Select two of the following: | 10 | |
| User-centered Research for Business | ||
| SCADpro Collaboration: [Project Name] | ||
| Graduate Field Internship | ||
| Teaching Art and Design | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
| Total Hours | 90 | |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.