Fibers, MFA
| Code | Title | Hours |
|---|---|---|
| Select two of the following: | 10 | |
| Global Cultural Theory | ||
| Contemporary Art | ||
| Art Criticism | ||
700-level ARTH elective | ||
| FIBR 704 | Fibers Studio I: Discovery | 5 |
| FIBR 707 | Fibers Culture and Context | 5 |
| Select one of the following: | 5 | |
| Textile Innovation I: 3D Digital Structures | ||
| Digital Surface Design I: Print and Pattern | ||
| Complex Woven Structures I: Dobby Design | ||
| Interworked Structures I: Machine-knitted Textiles | ||
| FIBR 729 | Fibers Studio II: Practice | 5 |
| Select one of the following: | 5 | |
| Textile Innovation II: Surface Manipulation and Embellishment | ||
| Digital Surface Design II: Global Production | ||
| Complex Woven Structures II: Jacquard Design | ||
| Interworked Structures II: Industrialized Knitting | ||
| FIBR 738 | Critical Perspectives for Fibers | 5 |
| FIBR 745 | Fibers Studio III: Refinement | 5 |
| FIBR 748 | Business and Entrepreneurship for Fibers | 5 |
| FIBR 767 | Theory and Practice for Fibers | 5 |
| FIBR 769 | Fibers M.F.A. Thesis I: Research and Innovation | 5 |
| FIBR 775 | Fibers M.F.A. Thesis II: Refinement and Implementation | 5 |
| Select one of the following: | 5 | |
| Graduate Field Internship | ||
| Teaching Art and Design | ||
| FIBR 790 | Fibers M.F.A. Thesis III: Documentation and Exhibition | 5 |
| Select three of the following: | 15 | |
500-level SCADpro Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
500- to 700-level Elective | ||
| Total Hours | 90 | |
Note: At the time of admission, up to five additional graduate-level intensive courses may be assigned, bringing the student's required course of study to a total of 95 to 115 hours.